Panasonic 5kW L-Gen Outdoor Unit
Warranty up to | 60 months |
Power (phase) | 1 |
Power (volt) | 220 V |
Power (HZ) | 50 |
Heating power / COP (+7°C / Heating water temperature 35°C) | 5,00 / 5,05 |
SCOP average climate (Heating water temperature 35°C / 55°C) | 5.06 / 3.63 |
Energy class - average climate (Heating water temperature 35°C / 55°C) | A+++ / A++ |
Operating temperature range (°C) | -25°C - +43°C |
Noise level during heating db(A) | 52 |
Cooling capacity (kW) | 5.00 |
EER | 3.23 |
Energy class for cooling | A+++ |
Water pipe connection | R 1" |
Refrigerant | R290 |
Refrigerant amount (kg) | 0.96 |
Dimensions H x W x D (mm) | 996 x 980 x 430 |
Weight (kg) | 98 |
Documents
Product code:
WH-WDG05LE5
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.