Cooper & Hunter Supreme 18 Outdoor Unit
Warranty up to | 60 months |
Power (phase) | 1 |
Power (volt) | 220 V |
Heating power (min - max) kW | 6.20 (1.20 - 9.20) |
SCOP | 5.10 |
Cooling capacity (min - max) kW | 5.30 (1.20 - 7.20) |
SEER | 7.50 |
Energy class (heating) | A+++ |
Energy class (cooling) | A++ |
Operating range (heating) °C | -30 ... +24 |
Operating range (cooling) °C | -18 ... +54 |
Noise level dB(A) | 56 |
Refrigerant | R32 |
Pipe diameter (liquid/gas) | 1/4 - 5/8 |
Maximum pipe length m | 40 |
Dimensions H x W x D (mm) | 790 x 1000 x 427 |
Weight (kg) | 62.5 |
Documents
Product code:
CH-S18FTXAM2S-BL/O
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.